2029 ACH holiday schedule
Days when Federal Reserve Banks are closed and ACH does not process. 11 non-processing days in 2029.
| Holiday | Reserve Banks closed | Note |
|---|---|---|
| New Year's Day | Monday, January 1, 2029 | — |
| Birthday of Martin Luther King, Jr. | Monday, January 15, 2029 | — |
| Washington's Birthday | Monday, February 19, 2029 | — |
| Memorial Day | Monday, May 28, 2029 | — |
| Juneteenth National Independence Day | Tuesday, June 19, 2029 | — |
| Independence Day | Wednesday, July 4, 2029 | — |
| Labor Day | Monday, September 3, 2029 | — |
| Columbus Day | Monday, October 8, 2029 | — |
| Veterans Day | Monday, November 12, 2029 | Observed. Actual holiday falls on a Sunday |
| Thanksgiving Day | Thursday, November 22, 2029 | — |
| Christmas Day | Tuesday, December 25, 2029 | — |
How these dates are derived
Fixed-date holidays falling on a Saturday do not close Reserve Banks; the preceding Friday is a normal banking day. Fixed-date holidays falling on a Sunday move the closure to the following Monday. Holidays defined as the Nth weekday of a month always fall on a weekday, so no shift applies to Martin Luther King Jr. Day, Washington's Birthday, Memorial Day, Labor Day, Columbus Day, or Thanksgiving.